Shahrukh Khan Hit and Flop Movie List: Shahrukh Khan, a Bollywood superstar and King of Bollywood was born in Delhi on 2 November 1965. Shahrukh Khan started his film career with the film ‘Deewana’ in 1992 and he has been ruling Bollywood for three decades. In a career of 30 years, Shah Rukh Khan has acted in 64 Bollywood films, many of which proved to be big hits at the box office, while some films proved to flop at the box office, so in today’s blog, we will talk about the Shahrukh Khan Hit and Flop Movie List.
However, Shah Rukh Khan had a difficult childhood and after the death of his parents, he moved to Mumbai. He has reached this point on the basis of his hard work and dedication he has crores of fans all over the world and many actors still consider him as their ideal. Actor Rajkumar Rao even said that he became an actor only after seeing Shah Rukh Khan.
Bollywood’s King Shah Rukh Khan has received 30 Filmfare Award nominations for his acting and out of this he has been awarded Filmfare Award 14 times, although it is absolutely true that he has never been awarded the National Award to date. But he has been awarded Padma Shri, India’s fourth highest award in 2005, apart from this, Ordre des Arts et des Lettres (2007), and Légion d’honneur (2014).
Shahrukh Khan Movie List
Total Movie | 64 |
ATBB | 3 |
Blockbuster | 9 |
Superhit | 3 |
Hit | 13 |
Semi Hit | 5 |
Average | 2 |
Above Average | 2 |
Below Average | 4 |
Flop | 19 |
Disaster | 4 |
Some Shahrukh Khan hit movies are DDLJ, Kabhi Khushi Kabhie Gham, Kuch Kuch Hota Hai, Mohabbatein, Veer-Zaara, Chak De India, Rab Ne Bana Di Jodi, My Name is Khan. But apart from this, Shah Rukh Khan’s flop movies are Army, Duplicate, Zero, Fan, Jab Harry Met Sejal, Paheli and Koyla proved to flop at the box office.
Also Read:
- Chhello Divas Full Movie Download 4K in 2023
- The Odyssey Movie Captions File: The Ultimate Guide
- Tamilrockers Movie Download in 2023: The Ultimate Guide
- Pathrosinte Padappukal Movie Download Kuttymovies in 2023
- The Reading Movie Ending Explained: What Happened?
Shahrukh Khan Hit and Flop Movie List
S.No | Movie Name | Release Date | Budget (Crore) | Collection (Crore) | Verdict |
1 | Deewana | 1992 | 4.0 | 7.75 | Hit |
2 | Chamatkar | 1992 | 2.0 | 2.75 | Below Average |
3 | Raju Ban Gaya Gentleman | 1992 | 1.5 | 2.50 | Below Average |
4 | Dil Aashna Hai | 1992 | 2.0 | 1.20 | Flop |
5 | King Uncle | 1993 | 2.0 | 1.60 | Disaster |
6 | Maya Memsaab | 1993 | 3.0 | 1.80 | Flop |
7 | Baazigar | 1993 | 3.0 | 7.75 | Hit |
8 | Darr | 1993 | 3.25 | 10.75 | Super Hit |
9 | Kabhi Haa Kabhi Na | 1994 | 1.40 | 3.5 | Average |
10 | Anjaam | 1994 | 2.65 | 3.20 | Below Average |
11 | Karan Arjun | 1995 | 6.0 | 32.10 | Blockbuster |
12 | Zamana Deewana | 1995 | 4.0 | 4.5 | Flop |
13 | Oh Darling Yeh Hain India | 1995 | 2.25 | 1.9 | Disaster |
14 | Guddu | 1995 | 2.0 | 2.1 | Flop |
15 | DDLJ | 1995 | 4.0 | 61 | ATBB |
17 | Ram Jaane | 1995 | 4.5 | 9.5 | Above Average |
18 | Trimurti | 1995 | 11 | 10.20 | Flop |
19 | English Babu Desi Mem | 1996 | 3.5 | 4.20 | Flop |
20 | Chaahat | 1996 | 4.0 | 4.50 | Flop |
21 | Army | 1996 | 4.0 | 7.20 | Below Average |
22 | Koyla | 1997 | 12 | 12.10 | Flop |
23 | Yes Boss | 1997 | 5.0 | 9.5 | Above Average |
24 | Pardes | 1997 | 10 | 18 | Super Hit |
25 | Dil To Pagal Hai | 1997 | 9.0 | 28 | Blockbuster |
26 | Duplicate | 1998 | 9.5 | 9.20 | Flop |
27 | Dil Se | 1998 | 11 | 10.25 | Flop |
28 | Kuch Kuch Hota Hai | 1998 | 10 | 45.20 | ATBB |
29 | Baadshah | 1999 | 12 | 14 | Average |
30 | Phir Bhi Dil Hain Hindustani | 2000 | 13 | 10.25 | Flop |
31 | Hey Ram | 2000 | 11 | 5.50 | Flop |
32 | Josh | 2000 | 16 | 20 | Semi Hit |
33 | Mohabbatein | 2000 | 13 | 33.20 | Blockbuster |
34 | One 2 Ka 4 | 2001 | 12 | 5.5 | Disaster |
35 | Ashoka | 2001 | 13 | 8.20 | Flop |
36 | Kabhi Khusi Kabhi Gam | 2001 | 40 | 147 | Blockbuster |
37 | Hum Tumhare Hain Sanam | 2002 | 10 | 13.50 | Semi Hit |
38 | Devdas | 2002 | 50 | 100 | Hit |
39 | Chalte Chalte | 2003 | 11 | 16 | Semi Hit |
40 | Kal Ho Naa Ho | 2003 | 22 | 35 | Hit |
41 | Yeh Lamhe Judaai Ke | 2004 | 10 | 0.50 | Disaster |
42 | Main Hoon Na | 2004 | 15 | 33.50 | Hit |
43 | Veer Zaara | 2004 | 18 | 40.50 | Blockbuster |
44 | Swades | 2004 | 25 | 15.20 | Flop |
45 | Paheli | 2005 | 14 | 13.25 | Flop |
46 | Kabhi Alvida Naa Kahna | 2006 | 30 | 45.50 | Hit |
47 | Don: The Chase Begins Again | 2006 | 38 | 51 | Hit |
48 | Chak De India | 2007 | 20 | 67.50 | Blockbuster |
49 | Om Shanti Om | 2007 | 35 | 79.5 | Blockbuster |
50 | Rab Ne Bana Di Jodi | 2008 | 31 | 86.75 | Blockbuster |
51 | Billu | 2009 | 26 | 23.50 | Flop |
52 | My Name Is Khan | 2010 | 50 | 72.50 | Hit |
53 | Ra.One | 2011 | 100 | 125 | Hit |
54 | Don 2 | 2011 | 76 | 112 | Hit |
55 | Jab Tak Hain Jaan | 2012 | 50 | 120 | Hit |
56 | Chennai Express | 2013 | 70 | 226 | Blockbuster |
57 | Happy New Year | 2014 | 150 | 204 | Hit |
58 | Dilwale | 2015 | 100 | 146 | Semi Hit |
59 | Fan | 2016 | 120 | 84.50 | Flop |
60 | Dear Zindagi | 2016 | 46 | 66.50 | Hit |
61 | Raees | 2017 | 95 | 128 | Semi Hit |
62 | Jab Harry Met Sejal | 2017 | 110 | 62.10 | Flop |
63 | Zero | 2018 | 200 | 88.75 | Flop |
64 | Pathaan | 2023 | 250 | 850 | ATBB |
65 | Jawan | 2023 | —- | —- | —- |
66 | Dunki | 2023 | —- | —- | —- |
Today Shahrukh Khan’s net worth is more than ₹5000 crores and he has a bungalow named ‘Mannat’ in Mumbai where he meets his fans. Shahrukh Khan has also won many awards on the basis of his acting. There was a time when Shahrukh Khan’s films were earning well at the box office, but in the last 4 years, he did not work in any film.
Recently, in 2023, his movie Pathaan was released on January 25, which caused a lot of opposition in the whole country. But despite this, Shahrukh Khan’s Pathaan film has broken all the box office records and so far has earned a total of ₹850 crores worldwide. According to the trade analyst, the film will soon cross the ₹1000 cr mark.
Shahrukh Khan Box Office Records
Club | Total Movie | Movie Name |
100 Cr | 7 | Chennai Express Happy New Year Ra.One Don 2 Jab Tak Hain Jaan Raees Dilwale |
200 Cr | 2 | Chennai Express Happy New Year |
300 Cr | 1 | Pathaan |
400 Cr | 1 | Pathaan |
500 Cr | 1 | Pathaan |
600 Cr | 1 | Pathaan (WW) |
700 Cr | 1 | Pathaan (WW) |
800 Cr | 1 | Pathaan (WW) |
900 Cr | 1 | Pathaan (WW) |
1000 Cr | 1 | Pathaan (WW) |
Note: WW – Worldwide Collection
Shahrukh Khan Upcoming Movies
S.No | Movie | Release | Director |
1 | Jawan | 2 June 2023 | Atlee |
2 | Dunki | 22 Dec 2023 | Rajkumar Hirani |
Also Read: Abdu Rozik Biography, Age, Height, Family, Net Worth, Diseases
Conclusion
The king of Bollywood Shah Rukh Khan has been entertaining people with his films for the last 30 years and his fan following is huge not only in India but all over the world. Shahrukh Khan is also known as a ‘Global Icon’.In today’s era, he is the most successful and richest actor in Bollywood, due to his hard work and his versatile acting. I hope you liked the article on Shahrukh Khan Hit and Flop Movie List and if you have any questions regarding Shahrukh Khan Hit and Flop Movie List you can ask us in the comment section.
FAQ Related to Shahrukh Khan Hit and Flop Movie List
Which is Shah Rukh Khan most hit movie?
Although Shahrukh Khan has worked in many successful films, but the highest-grossing film of his career is Pathaan (2023), which has earned more than Rs 850 crore till now.
How many Hit films of Shah Rukh Khan?
Shah Rukh Khan has so far worked in 64 films in his 30-year career, out of which 33 of his films have proved to be hit.
Which is SRK best performance?
Shah Rukh Khan won everyone’s heart with his performances in films such as “Baazigar”, “Dilwale Dulhania Le Jayenge”, “Dil To Pagal Hai”, “Swades”, “Chak De! India”, “My Name is Khan” and Devdas.
Who is the richest actor in India?
Shahrukh Khan is also known as a ‘Global Icon’. Shahrukh Khan’s net worth is more than $730 million i.e. ₹5000 crores and he has a bungalow named ‘Mannat’ in Mumbai. He is the most successful and richest actor in Bollywood.
Is SRK popular in the world?
Yes, Shah Rukh Khan is known not only in India but all over the world and he is also known as the “King of Bollywood” and “King of Romance”. He also comes second in the list of richest actors in the whole world.